| # | Tier | Name | Region | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Total | Day 1 | Wx2+T4 | Top 1 | >Top4 | Top1 | Top2 | Top3 | Top4 | Top5 | Top6 | Top7 | Top8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | FW AQ1H | TW | 8 | 2 | 1 | 6 | 7 | 8 | · | · | 32 | 54 | 6 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 2 | — | RRQ YBY1 | VN | 3 | 5 | 7 | 4 | 8 | 7 | · | · | 34 | 52 | 5 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| 3 | — | seoill | KR | 2 | 6 | 6 | 5 | 5 | 4 | · | · | 28 | 61 | 4 | 0 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| 4 | — | FW Iron Bog | TW | 6 | 3 | 3 | 7 | 6 | 1 | · | · | 26 | 54 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 |
| 5 | — | T1 Ssangyeop | KR | 4 | 7 | 8 | 3 | 1 | 3 | · | · | 26 | 51 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
| 6 | — | Maladjust | KR | 5 | 8 | 2 | 1 | 4 | 5 | · | · | 25 | 57 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| 7 | — | Vp Le Chuyen | VN | 7 | 1 | 4 | 8 | 2 | 2 | · | · | 24 | 53 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| 8 | — | VP k1an | VN | 1 | 4 | 5 | 2 | 3 | 6 | · | · | 21 | 47 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
