Event Schedule
8/5/2026 - 10/5/2026# __**Check in Schedule**__ :date:
Same schedule for all three days:
- **Tech Check starts:** 15:30 GMT+7
- **Test lobby invite:** 16:00 GMT+7
- **Lobby invites:** 16:30 GMT+7
- **Games start**: 17:00 GMT+7
Useful Links
How to Watch
Points System
Placementpoints
Top 1
Top 2
Top 3
Top 4
Top 5
Top 6
Top 7
Top 8
Tiebreaker Rules
1. Total Tournament Points
All points earned in all rounds where every player competed, including previous days.
2. 2×1st Places + Top 4 Finishes (excluding 1st)
2 × (# of 1st Places) + (# of Top 4 finishes excluding 1st places)
3. Highest Number of Placements in Each Position
# of 1st places, then # of 2nd places, then # of 3rd places, etc.
4. Best Placement in Most Recent Game
Placement in most recent game, then placement in 2nd most recent game, etc.
Official Co-Streamers
Players
VN
BÔNNKR
soongminTW
GAM YYDMVN
SammichKR
KR mbySG
outboxer009VN
ChạyNgayĐiii#VIPKR
JJangsung2YAPH
AXM PaiKR
My ParadiseVN
EmperorSG
Big timmyVN
BIAIEN01#2003KR
aetrnaTH
FreyrVN
Bright CKR
KangSunjongOC
MuppysoftoVN
MinoritaKR
mabbangking bdSG
BBTYKR
signVN
Sb VietHaTW
StarseaVN
Em Tien Hoa HinhKR
Ung messiMY
AllenVN
Tho hac tinhKR
PandaSG
FerVN
Lil BXP HuyeeKR
JolbeonSG
MercVN
DDC N1kaKR
ProminencePH
AXM TwiftVN
350 Lugh1KR
NafiHK
StarChaserVN
Arizona TKR
GamblerTW
drinkwaterVN
ChunjiKR
BUGGY8282OC
ScqrchVN
GiayCoDongKR
ElmumuJP
macDOC
IkajohKR
jip pokVN
Khanh doKR
SilluckVN
ndduy hehehehehe#2007OC
RONSWANSONVN
FhongElainaKR
chinNaOC
fatVN
Ngoc 6 muiKR
HyukDTW
NiMayJP
kuronagenaihuKR
dunizuniJP
Mimosa 7OC
lupiusKR
Kr challJP
saakiimaVN
MF LemonssKR
Ssg SsgTW
GAM FallHalpVN
Lil BXP Mob100KR
bbm1JP
tattyVN
mapleKR
WooriHK
WingnismVN
TIKTOK BOGIATFTKR
seoeunjiOC
LazypantherVN
PythrasseKR
1ChonPH
TS StryggarKR
T1 CrazyMovingTW
NeverWinTW
pigpigKR
mangcomanheun#kr1VN
k3tdcJP
namatarakoVN
Lil BXP Meo Hor1OC
Sunny Side UpKR
Carpe DiemVN
FeedlataoTW
TamamaSG
AXM MahaVN
Ea7 longbentreTW
zuoxiVN
SunnyJP
RC fandelVN
AECK Garin#7705KR
8l minionOC
AngoraVN
HnZ LuckyboizKR
T1 BinteumTW
StayAliveVN
293KR
SonagiVN
Huy1SG
KjaosKR
SAM DVN
RRQ pk1SG
freezingfirefKR
RICKYVN
SW LlaihJP
ririSG
tokyosniperKR
StilyVN
StillnessTH
FuutimeKR
Joon minVN
VP MarisOC
Huey Dewey LouieKR
steelo of boraVN
RRQ Asta1JP
KinuKR
Hee9uVN
iCeEmperozTW
YesoKR
CAPVN
A LongStanding
| Top | Name | Region | Points | Prize | Other Rewards |
|---|---|---|---|---|---|
| 1 | GAM YYDM | TW | 41 | $1,500 | qualify to Regional Finals Week 1 |
| 2 | KangSunjong | KR | 41 | $1,000 | qualify to Regional Finals Week 1 |
| 3 | NeverWin | TW | 40 | $900 | qualify to Regional Finals Week 1 |
| 4 | freezingfiref | SG | 39 | $800 | qualify to Regional Finals Week 1 |
| 5 | My Paradise | KR | 37 | $700 | qualify to Regional Finals Week 1 |
| 6 | pigpig | TW | 37 | $600 | qualify to Regional Finals Week 1 |
| 7 | GAM FallHalp | TW | 34 | $500 | qualify to Regional Finals Week 1 |
| 8 | steelo of bora | KR | 33 | $400 | qualify to Regional Finals Week 1 |
| 9 | T1 Binteum | KR | 31 | $350 | (Trials 1 only) qualify to Tactician's Trials II Week 2 |
| 10 | 293 | VN | 30 | $350 | (Trials 1 only) qualify to Tactician's Trials II Week 2 |
| 11 | bbm1 | KR | 30 | $350 | (Trials 1 only) qualify to Tactician's Trials II Week 2 |
| 12 | RRQ Asta1 | VN | 29 | $350 | (Trials 1 only) qualify to Tactician's Trials II Week 2 |
| 13 | Wingnism | HK | 28 | $300 | (Trials 1 only) qualify to Tactician's Trials II Week 2 |
| 14 | HnZ Luckyboiz | VN | 28 | $300 | (Trials 1 only) qualify to Tactician's Trials II Week 2 |
| 15 | Fer | SG | 25 | $300 | (Trials 1 only) qualify to Tactician's Trials II Week 2 |
| 16 | Stillness | VN | 24 | $300 | (Trials 1 only) qualify to Tactician's Trials II Week 2 |
Tournament Format
| Day | Players | Lobby Structure / Rounds | Format / Elimination |
|---|---|---|---|
| 1 | 128 | Day 1: Friday 8/5/2026 128 Players / Cut 64 Match 1-4: 16 Lobbies / Cut 24 / Top 16 qualify to day 2 Match 5-6: 11 Lobbies / Cut 40 Reseeding lobbies after every 2 matches Points will be reset after Day 1 | Còn 64 tuyển thủ |
| 2 | 64 | Day 2: Saturday 9/5/2026 Day 2: 64 Players / Cut 32 Match 1-4: 8 Lobbies / Cut 8 / Top 8 qualify to day 3 Match 5-6: 6 Lobbies / Cut 24 Reseeding lobbies after every 2 matches Points will be reset after Day 2 | Còn 32 tuyển thủ |
| 3 | 32 | Day 3: Sunday 10/5/2026 <== All players qualify for Day 3 need to turn on cameras Day 3: 32 Players / Finals Stage 1 - Match 1-3: 4 Lobbies / Cut 8 Stage 2 - Match 4-5: 3 Lobbies / Cut 8 Stage 3 - Match 6: 2 Lobbies / Cut 8 Stage 4 - Match 7: 1 Lobby/ Final position Reseeding lobbies after every 2 matches | Tìm ra Top 8 đi tiếp vào CKKV. |
Prizing & Qualifications
DAY 3
| Placement | Prize: USD | Slots | Qualifier Points | Other Rewards |
|---|---|---|---|---|
| 1 | $1,500 | 1 | - | qualify to Regional Finals Week 1 |
| 2 | $1,000 | 1 | - | qualify to Regional Finals Week 1 |
| 3 | $900 | 1 | - | qualify to Regional Finals Week 1 |
| 4 | $800 | 1 | - | qualify to Regional Finals Week 1 |
| 5 | $700 | 1 | - | qualify to Regional Finals Week 1 |
| 6 | $600 | 1 | - | qualify to Regional Finals Week 1 |
| 7 | $500 | 1 | - | qualify to Regional Finals Week 1 |
| 8 | $400 | 1 | - | qualify to Regional Finals Week 1 |
| 9 | $350 | 1 | 14 | (Trials 1 only) qualify to Tactician's Trials II Week 2 |
| 10 | $350 | 1 | 13 | (Trials 1 only) qualify to Tactician's Trials II Week 2 |
| 11 | $350 | 1 | 12 | (Trials 1 only) qualify to Tactician's Trials II Week 2 |
| 12 | $350 | 1 | 11 | (Trials 1 only) qualify to Tactician's Trials II Week 2 |
| 13 - 14 | $300 | 2 | 10 | (Trials 1 only) qualify to Tactician's Trials II Week 2 |
| 15 - 16 | $300 | 2 | 9 | (Trials 1 only) qualify to Tactician's Trials II Week 2 |
| 17 - 18 | $250 | 2 | 8 | - |
| 19 - 20 | $250 | 2 | 7 | - |
| 21 - 22 | $225 | 2 | 6 | - |
| 23 - 24 | $225 | 2 | 5 | - |
| 25 - 26 | $200 | 2 | 4 | - |
| 27 - 28 | $200 | 2 | 3 | - |
| 29 - 30 | $200 | 2 | 2 | - |
| 31 - 32 | $200 | 2 | 1 | - |
| Total Prize Pool | $12,500 |
DAY 2
| Placement | Qualifier Points |
|---|---|
| 1 - 4 | 16 |
| 5 - 8 | 15 |
| 9 - 12 | 14 |
| 13 - 16 | 13 |
| 17 - 20 | 12 |
| 21 - 24 | 11 |
| 25 - 28 | 10 |
| 29 - 32 | 9 |
| Placement | Qualifier Points |
|---|---|
| 33 - 36 | 8 |
| 37 - 40 | 7 |
| 41 - 44 | 6 |
| 45 - 48 | 5 |
| 49 - 52 | 4 |
| 53 - 56 | 3 |
| 57 - 60 | 2 |
| 61 - 64 | 1 |