Standings (Ranking)
| # | Tier | Name | Region | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Total | Day 1 | Wx2+T4 | Top 1 | >Top4 | Top1 | Top2 | Top3 | Top4 | Top5 | Top6 | Top7 | Top8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | seoill | KR | 7 | 6 | 8 | 8 | · | · | · | · | 29 | 57 | 6 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | — | ROC Jazlatte | TW | 8 | 7 | 3 | 7 | · | · | · | · | 25 | 53 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | — | RRQ YBY1 | VN | 3 | 4 | 7 | 6 | · | · | · | · | 20 | 52 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 4 | — | FW AQ1H | TW | 6 | 5 | 5 | 4 | · | · | · | · | 20 | 51 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 5 | — | RRQ MIDFEED | VN | 2 | 8 | 1 | 5 | · | · | · | · | 16 | 55 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 6 | — | T1 Ssangyeop | KR | 5 | 1 | 6 | 3 | · | · | · | · | 15 | 53 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 7 | — | oubo | OCE | 4 | 3 | 4 | 2 | · | · | · | · | 13 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 8 | — | ROC Lilbear | TW | 1 | 2 | 2 | 1 | · | · | · | · | 6 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
