| # | Tier | Name | Region | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Total | Day 1 | Wx2+T4 | Top 1 | >Top4 | Top1 | Top2 | Top3 | Top4 | Top5 | Top6 | Top7 | Top8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | AUR Huanmie | CN | 8 | 4 | 4 | 1 | 6 | 1 | 8 | · | 32 | 64 | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| 2 | — | Kahdei | OCE | 2 | 3 | 8 | 8 | 2 | 7 | 7 | · | 37 | 47 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 3 | — | Maladjust | KR | 4 | 7 | 7 | 2 | 7 | 6 | 2 | · | 35 | 57 | 4 | 0 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
| 4 | — | RRQ MIDFEED | VN | 6 | 8 | 5 | 4 | 4 | 4 | 3 | · | 34 | 53 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| 5 | — | EDG BinBin | CN | 3 | 5 | 6 | 5 | 3 | 5 | 4 | · | 31 | 48 | 4 | 0 | 4 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 |
| 6 | — | TLG diaomei | CN | 5 | 2 | 2 | 7 | 5 | 3 | 6 | · | 30 | 60 | 4 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| 7 | — | VP k1an | VN | 1 | 6 | 3 | 3 | 1 | 8 | 5 | · | 27 | 52 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 |
| 8 | — | VSN Koyui | CN | 7 | 1 | 1 | 6 | 8 | 2 | 1 | · | 26 | 57 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
