Leaderboard 1
Leaderboard 2
32 players
4 lobbies
Day 2
Lobby 1
| Hâm1 | 1097 |
| Vic1#1309 | 1324 |
| iCeEmperoz#mind | 1665 |
| TuYatory1#3636V | 1102 |
| SW Zeroichi#bmt | 1114 |
| Genos1#PTA | 1099 |
| TIKTOK BỐGIÀTFT#HEHE | 1245 |
| Giày Cơ Động#1369 | 1069 |
Lobby 2
| SSC D2JP#1129 | 1203 |
| Last Stardust #Fiere | 1143 |
| gniv#2004 | 1084 |
| Em Chè đi CKTG#3007 | 1071 |
| SyMai#1010 | 1336 |
| SW Castro#168 | 1153 |
| Is baileys#vie | 1189 |
| BTS Chuối#HBC | 1090 |
Lobby 3
| SNG bunii#bypa | 1136 |
| Xm4t3#VN202 | 1057 |
| SSC TTDV#giang | 1129 |
| KNG Cchh#1005 | 1116 |
| Chunj1#chun | 1280 |
| SW Llaih#Hiast | 1137 |
| Dizzyland#zzz | 1203 |
| stillness1#0910 | 1368 |
Lobby 4
| Lil Wasianverson#TPC | 1383 |
| type shii desuwa#ojou | 1080 |
| Iris Jr#mio | 1034 |
| 1TTĐ TFT#1TTD | 1125 |
| CTR LTP1#1919 | 1145 |
| SSC Mesut#1802 | 1111 |
| lil crazy1ove#emtit | 1065 |
| TMI Thắng Ngọt#0512 | 1198 |